Corrections Log
Last updated: July 13, 2026.
Every figure on Tools Berry is checked against the primary source (statute, IRS notice, or form instructions) before it ships. This page logs what we caught: cases where a draft figure, assumption, or framing didn't match what the primary source actually says, found and fixed during development.
Nothing below is a live bug. The corrected figure is what's on the page today; the table shows the draft version it replaced and the source that corrected it.
| Date | Tool | What the draft said | What the primary source says | Source |
|---|---|---|---|---|
| 2026-07-13 | Adoption Credit Calculator | The $5,120 refundable cap read as a per-return limit. | The cap is per child. Form 8839 line 11b is a per-column figure — two adopted children can yield $10,240 refundable on one return, not $5,120. | 2025 Instructions for Form 8839 |
| 2026-07-13 | Adoption Credit Calculator | Copy draft described the credit as "refundable for the first time ever." | It was fully refundable once before, for 2010–2011 under the ACA, then reverted to nonrefundable through 2024. OBBBA is the first time it's permanently refundable — not the first time ever. | CRS Report R44745 |
| 2026-07-13 | Employer Student Loan Repayment Calculator | Mythbust headline credited the employee's full $1,557 total saving to income tax alone: "$1,155 saved." | $1,155.00 is only the income-tax leg. Add the $401.63 employee FICA saving (7.65% of the $5,250 cap) and the true total is $1,556.63. | 26 U.S.C. §3121 |
| 2026-07-12 | PMI Deduction Calculator | Phaseout framed as a round "$100k to $110k" AGI band ($110,000 / $55,000 MFS). | The deduction is eliminated above $109,000 ($54,500 MFS) — the statute reduces it 10% per $1,000-or-fraction over $100,000, and the 10th step lands at $109,001, not $110,000. | IRC §163(h)(3)(E)(ii) |
| 2026-07-12 | QCD vs. Charitable Deduction Calculator | First search pass returned $108,000 as the 2026 qualified charitable distribution limit. | $108,000 is the 2025 figure. The 2026 annual QCD exclusion is $111,000. | IRS Notice 2025-67 |
| 2026-07-12 | Roth Catch-Up Calculator | Wage threshold cited as $145,000, the commonly-repeated figure. | $145,000 is only the un-indexed statutory base. The actual 2026 threshold, after cost-of-living indexing, is $150,000. | IRS Notice 2025-67 |
| 2026-07-12 | 1099 Threshold Checker | Card processors (Stripe, Square) grouped with the $20,000-and-200-transaction payment-app rule. | Payment-card transactions have no minimum at all — any amount, any count. The $20,000-and-200 test applies only to third-party network apps (PayPal, Venmo, marketplaces). | IRS Notice 2025-62 |
| 2026-07-12 | 1099 Threshold Checker | 1099-NEC/MISC assumed to use the same year and inequality as the 1099-K rule. | 1099-K requires strictly exceeding both $20,000 and 200 transactions. 1099-NEC/MISC use "$2,000 or more," and that floor only starts in tax year 2026 — 2025 payments still use the old $600 floor. | IRS Notice 2025-62 |
| 2026-07-12 | Social Security Wage Base Max-Out Calculator | Any Social Security over-withholding assumed claimable as a credit on the return. | Only overpayment from two or more employers is a Schedule 3, Part II credit. A single employer's over-withholding isn't a 1040 credit at all — the employer must adjust it, or the employee files Form 843. | IRS Topic 608 |
| 2026-07-12 | W-4 Overtime & Tips Withholding Helper | Draft guidance pointed workers to Form W-4 Step 4(c) to reduce withholding on tips and overtime. | It's Step 4(b), Deductions, which lowers withholding. Step 4(c) is extra withholding — it does the opposite of what the tool is for. | Final 2026 Form W-4 |
| 2026-07-12 | W-2 Box Decoder | Treated the Federal Register publish date (April 13, 2026) as the Treasury Tipped Occupation Code final rule's effective date. | TD 10044 (91 FR 19026) was published April 13, 2026 but, per its own DATES section, took effect June 12, 2026. | 26 CFR 1.224-1 |
| 2026-07-12 | Dependent Care FSA vs. Credit Calculator | Framed as finding an "optimal split" between the Dependent Care FSA and the Child & Dependent Care Credit. | The credit's expense cap is reduced dollar-for-dollar by the FSA exclusion, so the benefit is linear in the FSA amount. The answer is almost always a corner — max the FSA, or skip it — not a smooth split. | IRC §21(c) |
| 2026-07-12 | Dependent Care FSA vs. Credit Calculator | Assumed the same married-filing-separately treatment applies to both the FSA and the credit. | MFS filers generally cannot claim the Child & Dependent Care Credit at all — it requires a joint return. MFS can still use the $3,750 DCFSA, just not the credit. | IRC §21(e)(2) |
| 2026-07-12 | ABLE Account Contribution Calculator | Eligibility framed around the beneficiary's current age being under 46. | Eligibility turns on when the disability or blindness began, not the beneficiary's age now. Someone currently 58 whose disability began at 30 qualifies; someone currently 40 whose disability began at 47 does not. | 26 U.S.C. §529A(e)(1) |
| 2026-07-11 | Ohio Bonus Tax Calculator | Ohio's 2025 supplemental withholding rate, 3.5%, carried forward unchanged into 2026. | Ohio's supplemental rate dropped to 2.75% effective January 1, 2026, to align with the state's new flat income-tax rate. | Ohio Admin. Rule 5703-7-10 |
| 2026-07-11 | North Carolina Bonus Tax Calculator | Assumed North Carolina's supplemental rate equals its 3.99% flat income-tax rate, as it does in most flat-tax states. | North Carolina's supplemental withholding rate is 4.09%, deliberately distinct from its 3.99% income-tax rate. | North Carolina NC-30 (2026) |
Found a figure that looks wrong? Email [email protected] with the tool, the number, and what you're comparing it against — corrections ship within days.